
Summary
American football is by far the most popular sport in the United States. There are a lot of football tournaments all around the calendar.
High School Football is also top-rated among the audience. There are many High school championships as well. However, the High School Football National Championship is the most prestigious of them all. It is the top achievement for a football team.
The national championship has a long history. From 1897, every year, the championship was given to honor the outstanding performance of a team in the USA. The best team is determined based on the ranking of USA Today and the National Prep Poll.
High School Football National Championship History
The first-ever High School National Championship was given in the year 1897. Madison High School won the first-ever national championship. Since then, a good number of schools have won the championship.
In 1927 Art Johlfs, a coach with 21 years of experience, began rating the best teams in the country. The rating system became more formal in 1959 when Johlfs enlarged his network with more hobbyists. Art Johlfs was in charge of doing these ratings till 1978.
Over the years, there have been some efforts to organize playoffs between state champions, but it is not done yet due to several issues. Often, a state champion defeats their neighboring state champion and makes a self-proclamation of being the state champion.
High School Football National Championship Winners
The inauguration of the High School Football National Championship dates back to 1897, and since then, a team has won the championship almost every year. Here we have listed the teams who have won more than once.
School | State | Total Championship | Year |
Massillon Washington High School | Ohio | 9 | 1935, ’36, ’39, 1940, ’50, ’52, ’53, ’59, 1961 |
De La Salle | California | 12 | 1994, ’98, ’99, 2000, ’01, ’02, ’03, ’07, 2010, ’12, ’14, ’15 |
Mater Dei High School | California | 6 | 1994, ’96, 2017, ’18, 2020, ’21 |
Valdosta High School | Georgia | 6 | 1962, ’69, 1971, 1984, ’86, 1992 |
Miami Senior High School | Florida | 5 | 1942, ’43, 1960, ’62, 1995 |
Moeller High School | Ohio | 5 | 1976, ’77, ’79, 1980, 1992 |
Oak Park and River Forest High School | Illinois | 5 | 1910, ’11, ’12, ’13, 1920 |
Saint Ignatius High School | Ohio | 4 | 1989, 1993, ’95, 2008 |
Coral Gables Senior High School | Florida | 4 | 1964, ’67, ’68, ’69 |
Scott High School | Ohio | 4 | 1916, ’19, 1922, ’23 |
Allen High School | Texas | 3 | 2012, ’13, ’14 |
Northeast Early College High School | Texas | 3 | 1967, ’68, 1970 |
Berwick Area Senior High School | Pennsylvania | 3 | 1983, 1992, ’95 |
Southern Columbia Area High School | Pennsylvania | 3 | 2018, ’19, 2020 |
Bishop Gorman High School | Nevada | 3 | 2014, ’15, ’16 |
Don Bosco Preparatory High School | New Jersey | 3 | 2009, 2010, ’11 |
Carroll Senior High School | Texas | 3 | 2004, ’05, ’06 |
St. Thomas Aquinas High School | Florida | 2 | 2008, ’10 |
Abilene High School | Texas | 2 | 1956, 2009 |
St. John Bosco High School | California | 2 | 2013, ’19 |
McKinley Senior High School | Ohio | 2 | 1934, 1997 |
Englewood High School | Illinois | 2 | 1908, 09 |
Saint Xavier High School | Ohio | 2 | 2005, ’07 |
Central High School | Michigan | 2 | 1904, 1915 |
Everett High School | Massachusetts | 2 | 1914, ’15 |
Everett High School | Washington | 2 | 1919, 1920 |
Hampton High School | Virginia | 2 | 1996, ’97 |
Harrisburg Technical High School | Pennsylvania | 2 | 1918, ’19 |
Trinity Christian | Florida | 2 | 2014, ’15 |
Katy High School | Texas | 2 | 2012, ’15 |
Lakeland Senior High School | Florida | 2 | 2005, ’06 |
Little Rock Central High School | Arkansas | 2 | 1946, 1957 |
Miami Northwestern Senior High School | Florida | 2 | 2007, 2019 |
Permian High School | Texas | 2 | 1972, 1989 |
Pine Bluff High School | Arkansas | 2 | 1925, 1939 |
Thomas Jefferson High School | Oregon | 2 | 1957, ’58 |
Waco High School | Texas | 2 | 1927, 1948 |
Warner Robins High School | Georgia | 2 | 1976, 1981 |
West Monroe High School | Louisiana | 2 | 1998, 2000 |
Wichita Falls High School | Texas | 2 | 1949, 1958 |
Quick Stats
- De La Salle High School leads the High School National Championship list with 12 wins.
- Texas holds the record for the most championship wins as a state, with 19 titles.
- 15 different schools from Texas have won the National High School Championship.
- De La Salle High School also holds the record for most consecutive wins (6) from 1998 to 2003.
- Bob Ladouceur, with 10 titles, is the most successful coach.
- Madison High School won the first national championship in 1897. The school has not won it again since.
Conclusion
The High School National Championship is the major title for high School Football. Despite some shortcomings in determining the champion, it gives a school nationwide fame. Winning the national championship over thousands of schools is surely a big accomplishment.
- Read Also: High School Football Rules